| Engine | CT7-5A2 | CT7-7A | CT7-9B/9C | CT7-9C3 |
|---|---|---|---|---|
| Physical Information | ||||
| Compressor Stages | 6 | 6 | 6 | 6 |
| Low-Pressure Turbine / High-Pressure Turbine | 2/2 | 2/2 | 2/2 | 2/2 |
| Maximum Diameter (Inches) | 29 | 29 | 29 | 29 |
| Length (Inches) | 96 | 96 | 96 | 96 |
| Dry Weight (Lb.) | 783 | 783 | 805 | 807 |
| Power Specifications | ||||
| Specific Fuel Consumption at Max Power | 0.476 | 0.474 | 0.471 | 0.471 |
| Max Power at Sea Level | 1,735 shp | 1,700 shp | 1,870 lbs | 1,870 lbs |
| Overall Pressure Ratio at Max Power | 17 | 17 | 18 | 18 |




