| Engine | CT7-2A | CT7-2D | CT7-2D1 | CT7-6/6A |
|---|---|---|---|---|
| Physical Information | ||||
| Compressor Stages | 6 | 6 | 6 | 6 |
| Low-Pressure Turbine / High-Pressure Turbine | 2/2 | 2/2 | 2/2 | 2/2 |
| Maximum Diameter (Inches) | 25 | 25 | 25 | 25 |
| Length (Inches) | 47 | 47 | 47 | 48.2 |
| Dry Weight (Lb.) | 429 | 442 | 466 | 493 |
| Power Specifications | ||||
| Specific Fuel Consumption at Max Power | 0.481 | 0.481 | 0.481 | 0.457 |
| Max Power at Sea Level | 1,725 shp | 1,725 shp | 1,725 shp | 2,000 shp |
| Overall Pressure Ratio at Max Power | 17 | 17 | 17 | 18 |




